Máy tính dự đoán bóng đá hôm nay, siêu máy tính chọn kèo tỷ số, kết quả tài xỉu chính xác nhất đêm nay tất cả các trận đấu lớn nhỏ trong nước và Quốc Tế.
| Thời gian | Trận đấu | Tỷ lệ | Dự Đoán | Chọn | |||
| Ngoại Hạng Anh | |||||||
| 27/12 03:00 | Manchester United Newcastle United | 3 - 1 | Manchester United | Tài 2 3/4 | |||
| VĐQG Australia | |||||||
| 26/12 15:35 | Newcastle Jets FC Macarthur | Chủ -0.5 | 3 - 2 | Newcastle Jets | Tài 3 1/4 | ||
| CAN Cup | |||||||
| 26/12 19:30 | Angola Zimbabwe | Chủ -0.5 | 2 - 0 | Angola | |||
| 26/12 22:00 | Ai Cập Nam Phi | Chủ -0.5 | 1 - 1 | Nam Phi | |||
| 27/12 00:30 | Zambia Comoros | Chủ -0.25 | 0 - 0 | Comoros | Xỉu 2 | ||
| 27/12 03:00 | Marốc Mali | Chủ -1 | 3 - 1 | Marốc | Tài 2 1/4 | ||
| VĐQG Ả Rập Xê-út | |||||||
| 26/12 20:05 | Al-Fateh Al-Ahli SFC | Chủ +1 | 2 - 0 | Al-Fateh | Xỉu 3 1/4 | ||
| 26/12 22:00 | Al Kholood Al-Taawoun | Chủ +0.25 | 1 - 1 | Al-Taawoun | Xỉu 2 1/2 | ||
| 27/12 00:30 | Al Hilal Al-Khaleej | Chủ -2 | 2 - 0 | Xỉu 3 3/4 | |||
| Hạng nhất Anh | |||||||
| 26/12 19:30 | Birmingham City Derby County | Chủ -0.5 | 0 - 1 | Derby County | Xỉu 2 1/4 | ||
| 26/12 20:00 | Millwall Ipswich Town | Chủ +0.5 | 1 - 2 | Ipswich Town | Tài 2 1/4 | ||
| 26/12 22:00 | West Brom Bristol City | Chủ -0.25 | 0 - 1 | Bristol City | Xỉu 2 1/2 | ||
| 26/12 22:00 | Coventry City Swansea City | Chủ -0.75 | 2 - 0 | Coventry City | Xỉu 2 3/4 | ||
| 26/12 22:00 | Leicester City Watford | Chủ -0.25 | 0 - 0 | Watford | Xỉu 2 1/2 | ||
| 26/12 22:00 | Middlesbrough Blackburn Rovers | Chủ -0.75 | 4 - 0 | Middlesbrough | Tài 2 1/2 | ||
| 26/12 22:00 | Norwich City Charlton Athletic | Chủ -0.5 | 1 - 0 | Norwich City | Xỉu 2 1/2 | ||
| 26/12 22:00 | Oxford United Southampton | Chủ +0.5 | 1 - 3 | Southampton | Tài 2 3/4 | ||
| 26/12 22:00 | Portsmouth Queens Park Rangers (QPR) | Chủ +0.25 | 1 - 1 | Queens Park Rangers (QPR) | Xỉu 2 1/2 | ||
| 26/12 22:00 | Sheffield Wednesday Hull City | Chủ +0.5 | 6 - 2 | Sheffield Wednesday | Tài 2 3/4 | ||
| 26/12 22:00 | Stoke City Preston North End | Chủ -0.25 | 3 - 1 | Stoke City | Tài 2 1/4 | ||
| 27/12 00:30 | Wrexham Sheffield United | Chủ +0.25 | 1 - 2 | Sheffield United | Tài 2 1/2 | ||
| VĐQG Bỉ | |||||||
| 26/12 19:30 | Racing Genk Club Brugge | Chủ +0.25 | 1 - 3 | Club Brugge | Tài 2 3/4 | ||
| 26/12 22:00 | Cercle Brugge Saint Gilloise | Chủ +0.5 | 0 - 1 | Saint Gilloise | Xỉu 2 1/2 | ||
| 27/12 00:30 | Standard Liege Sint-Truidense | Chủ +0.25 | 2 - 1 | Standard Liege | Tài 2 1/2 | ||
| 27/12 02:45 | Anderlecht Charleroi | Chủ -0.75 | 2 - 0 | Anderlecht | Xỉu 2 1/2 | ||
| VĐQG Bangladesh | |||||||
| 26/12 16:00 | Arambagh KS Bangladesh Police Club | Chủ +1.25 | 5 - 2 | Arambagh KS | Tài 2 1/4 | ||
| Ngoại Hạng Bahrain | |||||||
| 26/12 20:20 | Malkia Bahrain SC | Chủ -0.75 | 1 - 0 | Malkia | Xỉu 2 1/4 | ||
| 26/12 23:00 | Al Ali CSC Al Hidd | 2 - 1 | Al Ali CSC | Tài 2 1/4 | |||
| VĐQG Honduras | |||||||
| 26/12 06:00 | Olancho FC Platense | Chủ -0.5 | 2 - 1 | Olancho FC | Tài 2 3/4 | ||
| VĐQG Iraq | |||||||
| 26/12 22:00 | Al Talaba Al Shorta | Chủ +0.25 | 1 - 2 | Al Shorta | Tài 2 | ||
| VĐQG Ghana | |||||||
| 26/12 23:00 | Accra Hearts of Oak Samartex | Chủ -0.5 | 2 - 3 | Samartex | Tài 1 3/4 | ||
| VĐQG Xứ Wales | |||||||
| 26/12 19:00 | Barry Town United UWIC Inter Cardiff | Chủ -0.5 | 2 - 3 | UWIC Inter Cardiff | Tài 2 3/4 | ||
| 26/12 21:30 | Flint Town Connahs Quay Nomads FC | Chủ +1 | 0 - 1 | Connahs Quay Nomads FC | Xỉu 3 1/4 | ||
| 26/12 21:30 | Haverfordwest County Llanelli | Chủ -1.5 | 1 - 0 | Llanelli | Xỉu 3 | ||
| 26/12 21:30 | Pen-y-Bont FC Briton Ferry Athletic | Chủ -1.75 | 3 - 0 | Pen-y-Bont FC | Xỉu 3 1/4 | ||
| 26/12 21:30 | The New Saints Bala Town F.C. | Chủ -2.75 | 2 - 1 | Bala Town F.C. | Xỉu 3 3/4 | ||
| VĐQG Ethiopia | |||||||
| 26/12 19:00 | Adama City Mekelakeya | Chủ +0.25 | 0 - 1 | Mekelakeya | Xỉu 1 3/4 | ||
| 26/12 20:00 | Ethiopian Insurance FC Sidama Bunna | 1 - 1 | Tài 1 3/4 | ||||
| VĐQG Li Băng | |||||||
| 26/12 19:15 | Shabab Sahel Jwayya | Chủ +0.5 | 0 - 2 | Jwayya | Xỉu 2 1/4 | ||
| 26/12 21:15 | Al-Ansar (LIB) Tadamon Sour | Chủ -1.75 | 1 - 3 | Tadamon Sour | Tài 2 3/4 | ||
| Ngoại hạng Burkina Faso | |||||||
| 26/12 22:30 | ASF Bobo Dioulasso CFFEB | Chủ -0.25 | 0 - 1 | CFFEB | Xỉu 1 1/2 | ||
| 26/12 22:30 | Etoile Filante de Ouagadougou AS Sonabel | Chủ +0.25 | 2 - 0 | Etoile Filante de Ouagadougou | Tài 1 3/4 | ||
| 26/12 22:30 | Majestic FC RC Bobo Dioulasso | Chủ -0.5 | 4 - 1 | Majestic FC | Tài 1 3/4 | ||
| 26/12 22:30 | RC Kadiogo Sporting Football des Cascades | Chủ +0.25 | 1 - 0 | RC Kadiogo | Xỉu 1 1/2 | ||
| Ngoại hạng Mali | |||||||
| 26/12 23:00 | Onze Createurs US Bourgouni | Chủ -0.25 | 1 - 7 | US Bourgouni | Tài 1 3/4 | ||
| VĐQG Rwanda | |||||||
| 26/12 20:00 | Rutsiro FC Gicumbi FC | Chủ -0.25 | 3 - 2 | Rutsiro FC | Tài 2 | ||
| 26/12 20:00 | Bugesera Police(RWA) | Chủ +0.5 | 0 - 4 | Police(RWA) | Tài 1 3/4 | ||
| 26/12 20:00 | Muhanga APR FC | Chủ +0.75 | 1 - 3 | APR FC | Tài 2 1/4 | ||
| 26/12 20:00 | Mukura Victory Sports Marines FC | Chủ -0.5 | 2 - 0 | Mukura Victory Sports | Tài 1 3/4 | ||
| 26/12 20:00 | Gasogi Utd AS Kigali | 1 - 2 | AS Kigali | Tài 2 | |||
| VĐQG Mauritania | |||||||
| 26/12 23:00 | FC Inter Nouakchott Nouakchott Academie | Chủ +0.25 | 2 - 2 | Nouakchott Academie | Tài 2 1/2 | ||
| VĐQG Bắc Ailen | |||||||
| 26/12 22:00 | Portadown Glenavon Lurgan | Chủ -0.5 | 1 - 2 | Glenavon Lurgan | Tài 2 1/2 | ||
| 26/12 22:00 | Ballymena United Coleraine | Chủ +1 | 3 - 3 | Coleraine | Tài 2 3/4 | ||
| 26/12 22:00 | Carrick Rangers Larne FC | Chủ +0.75 | 3 - 2 | Carrick Rangers | Tài 2 1/2 | ||
| 26/12 22:00 | Cliftonville Crusaders | Chủ -1 | 3 - 0 | Cliftonville | Tài 2 3/4 | ||
| 26/12 22:00 | Dungannon Swifts Bangor FC | Chủ -0.75 | 1 - 0 | Dungannon Swifts | Xỉu 2 3/4 | ||
| 26/12 22:00 | Linfield FC Glentoran FC | Chủ -0.5 | 1 - 0 | Linfield FC | Xỉu 2 1/4 | ||
| Hạng 2 Italia | |||||||
| 26/12 23:15 | Modena Monza | Chủ -0.25 | 2 - 2 | Monza | Tài 2 | ||
| Hạng 2 Anh | |||||||
| 26/12 22:00 | Tranmere Rovers Fleetwood Town | Chủ -0.25 | 2 - 1 | Tranmere Rovers | Tài 2 1/2 | ||
| 26/12 22:00 | Accrington Stanley Barrow | Chủ -0.25 | 3 - 2 | Accrington Stanley | Tài 2 1/4 | ||
| 26/12 22:00 | Walsall Crewe Alexandra | Chủ -0.5 | 1 - 2 | Crewe Alexandra | Tài 2 1/4 | ||
| 26/12 22:00 | Bristol Rovers Bromley | Chủ +0.25 | 1 - 1 | Bromley | Xỉu 2 1/4 | ||
| 26/12 22:00 | Newport County Barnet | Chủ +1 | 3 - 3 | Barnet | Tài 2 3/4 | ||
| 26/12 22:00 | Cheltenham Town Shrewsbury Town | 1 - 2 | Shrewsbury Town | Tài 2 1/4 | |||
| 26/12 22:00 | Chesterfield Notts County | Chủ -0.25 | 1 - 1 | Notts County | Xỉu 2 3/4 | ||
| 26/12 22:00 | Crawley Town Colchester United | Chủ +0.25 | 0 - 0 | Colchester United | Xỉu 2 1/2 | ||
| 26/12 22:00 | Gillingham Cambridge United | 3 - 0 | Gillingham | Tài 2 | |||
| 26/12 22:00 | Grimsby Town Oldham Athletic | Chủ -0.5 | 0 - 1 | Oldham Athletic | Xỉu 2 1/2 | ||
| 26/12 22:00 | Milton Keynes Dons Swindon Town | Chủ -0.5 | 1 - 1 | Swindon Town | Xỉu 2 3/4 | ||
| 26/12 22:00 | Salford City Harrogate Town | Chủ -1.25 | 2 - 1 | Harrogate Town | Tài 2 3/4 | ||
| Hạng nhất Thổ Nhĩ Kỳ | |||||||
| 27/12 00:00 | Sakaryaspor Manisa BB Spor | Chủ -0.25 | 1 - 1 | Manisa BB Spor | Xỉu 3 | ||
| Wales FAW nam | |||||||
| 26/12 19:00 | Cardiff Draconians FC Llantwit Major | Chủ -0.25 | 0 - 2 | Llantwit Major | Xỉu 2 3/4 | ||
| 26/12 21:00 | Holyhead Rhyl FC | 1 - 1 | Xỉu 3 | ||||
| 26/12 21:00 | Llandudno Buckley Town | Chủ -1.75 | 3 - 0 | Llandudno | Xỉu 3 1/2 | ||
| 26/12 21:00 | Mold Alexandra Caersws | Chủ -0.75 | 1 - 2 | Caersws | |||
| 26/12 21:00 | Baglan Dragons Afan Lido | Chủ -1 | 3 - 1 | Baglan Dragons | Tài 2 3/4 | ||
| 26/12 21:00 | Ruthin Town FC Denbigh Town | Chủ +0.75 | 2 - 1 | Ruthin Town FC | Xỉu 3 1/4 | ||
| 26/12 21:00 | Pontypridd Aberystwyth Town | Chủ -0.25 | 3 - 1 | Pontypridd | Tài 2 3/4 | ||
| 26/12 21:00 | Trefelin Caerau Ely | Chủ -0.5 | 1 - 0 | Trefelin | Xỉu 3 | ||
| 26/12 21:00 | Treowen Stars Trey Thomas Drossel | Chủ -0.25 | 2 - 2 | Trey Thomas Drossel | Tài 3 1/4 | ||
| 26/12 21:00 | Flint Mountain Holywell | Chủ +1.5 | 2 - 6 | Holywell | Tài 3 1/2 | ||
| 26/12 21:00 | Ynyshir Albions Cambrian Clydach | Chủ +2 | 0 - 2 | Cambrian Clydach | Xỉu 3 3/4 | ||
| 26/12 21:00 | Carmarthen Ammanford | 3 - 2 | Carmarthen | Tài 2 1/2 | |||
| 26/12 21:30 | Newtown AFC Airbus UK Broughton | Chủ +0.25 | 3 - 3 | Airbus UK Broughton | Tài 3 1/4 | ||
| India Mumbai Super Division | |||||||
| 26/12 10:30 | Brothers WA Offshots FC | Chủ +1 | 0 - 1 | Offshots FC | Xỉu 3 3/4 | ||
| 26/12 12:30 | Somaiya FC Soccer XI | Chủ -4.5 | 5 - 3 | Soccer XI | Tài 6 | ||
| nữ Ai Cập Premier League | |||||||
| 26/12 19:30 | Palm Hills (W) RA Sporting Club (W) | Chủ -1 | 0 - 0 | RA Sporting Club (W) | Xỉu 3 1/4 | ||
| 26/12 19:30 | Pyramids FC Nữ Al Mokawloon Al Arab (W) | Chủ +1.5 | 4 - 0 | Pyramids FC Nữ | Tài 3 1/2 | ||
| Giải dự bị Qatar | |||||||
| 26/12 21:30 | Al-Shamal SC Reserves Al Sadd Reserves | Chủ -0.25 | 0 - 3 | Al Sadd Reserves | Tài 2 1/4 | ||
| 26/12 21:30 | Al-Arabi Doha (R) Al Rayyan Reserves | Chủ +0.5 | 0 - 0 | Al Rayyan Reserves | Xỉu 2 1/2 | ||
| 26/12 21:30 | Al-Ahli Doha U23 Umm Salal U23 | Chủ -0.25 | 3 - 1 | Al-Ahli Doha U23 | Tài 2 3/4 | ||
| Nữ Jordan | |||||||
| 26/12 21:00 | Nashama Al-Mustaqbal(W) Al Istiqlal Nữ | Chủ -0.75 | 2 - 0 | Nashama Al-Mustaqbal(W) | Xỉu 3 | ||
| Algeria Nữ | |||||||
| 26/12 16:00 | FC Casbah (W) MC Alger (W) | Chủ +1.75 | 1 - 5 | MC Alger (W) | Tài 3 3/4 | ||
| 26/12 16:00 | FC ConstantineNữ AR Guelma Nữ | Chủ -3.25 | 6 - 1 | FC ConstantineNữ | Tài 4 | ||
| 26/12 16:00 | CEA Setif (W) FC BejaiaNữ | Chủ -1.5 | 3 - 2 | FC BejaiaNữ | Tài 3 | ||
| 26/12 16:00 | MC Oran (W) AS Intissar Oran Nữ | Chủ -1.25 | 2 - 0 | MC Oran (W) | Xỉu 2 1/2 | ||
| Ethiopia Higher League | |||||||
| 26/12 19:30 | Nib FC Shashemene Kenema FC | Chủ -0.25 | 2 - 2 | Shashemene Kenema FC | Tài 2 | ||
| VĐQG Trinidad và Tobago | |||||||
| 27/12 04:00 | National Defense Forces Central FC | Chủ -1.25 | 7 - 2 | National Defense Forces | Tài 3 1/2 | ||
| 27/12 04:00 | Point Fortin FC Club Sando | Chủ +2 | 1 - 0 | Xỉu 3 | |||
| Bắc Anh Hạng nhất | |||||||
| 26/12 20:00 | St Neots Town Bedworth United | Chủ -0.5 | 1 - 0 | St Neots Town | Xỉu 2 3/4 | ||
| 26/12 20:00 | Bradford Park Avenue Pontefract Collieries | Chủ -0.75 | 3 - 0 | Bradford Park Avenue | Tài 2 3/4 | ||
| 26/12 22:00 | Loughborough University Shepshed Dynamo | 2 - 1 | Loughborough University | Tài 2 1/2 | |||
| 26/12 22:00 | Mossley Stalybridge Celtic | Chủ +0.25 | 0 - 1 | Stalybridge Celtic | Xỉu 3 | ||
| Myanmar League Women | |||||||
| 26/12 16:00 | Myawady FC Nữ Ispe FC Nữ | Chủ +3 | 0 - 2 | Ispe FC Nữ | Xỉu 4 | ||
| 26/12 16:00 | Ayeyawady Utd (W) Thitsar Arman FC Nữ | Chủ -0.5 | 0 - 1 | Thitsar Arman FC Nữ | Xỉu 3 | ||
| Honduras Reserve League | |||||||
| 27/12 04:00 | CD Victoria La Ceiba Reserves CD Marathon Reserves | Chủ +1 | 0 - 4 | CD Marathon Reserves | Tài 3 1/4 | ||
| Hạng 3 Israel | |||||||
| 26/12 15:45 | Tzofi Haifa Hapoel Ramot Menashe | Chủ -0.5 | 1 - 1 | Hapoel Ramot Menashe | Xỉu 3 1/4 | ||
| 26/12 16:00 | Beitar Petah Tikva Maccabi lroni Kfar Yona | Chủ -0.75 | 2 - 2 | Maccabi lroni Kfar Yona | Tài 3 | ||
| 26/12 16:00 | AS Holon Mor Hapoel Kfar Qasm Shuaa | Chủ -1 | 2 - 0 | AS Holon Mor | Xỉu 3 1/4 | ||
| 26/12 16:00 | Hapoel Kiryat Ono Beitar Tel Aviv Ramla | Chủ -0.5 | 1 - 1 | Beitar Tel Aviv Ramla | Xỉu 3 | ||
| 26/12 16:00 | Ihud Bnei Avtin Maccabi Bnei Abu Snan | Chủ -1.25 | 2 - 1 | Maccabi Bnei Abu Snan | Xỉu 3 1/4 | ||
| 26/12 16:00 | MS Tirat HaCarmel Hapoel Ihud Bnei Gat | Chủ -0.75 | 0 - 1 | Hapoel Ihud Bnei Gat | Xỉu 3 1/2 | ||
| 26/12 16:30 | Maccabi Lroni Amishav Petah Tikva Hakoah Amidar Ramat Gan FC | Chủ -0.75 | 0 - 0 | Hakoah Amidar Ramat Gan FC | Xỉu 2 3/4 | ||
| 26/12 17:00 | Hapoel Ironi Or Akiva Tzeirey Kafr Kana | Chủ -1.5 | 1 - 0 | Tzeirey Kafr Kana | Xỉu 3 1/2 | ||
| 26/12 17:15 | Ironi Beit Shemesh FC Hapoel Bnei Ashdod | Chủ -0.75 | 0 - 2 | FC Hapoel Bnei Ashdod | Xỉu 2 3/4 | ||
| 26/12 18:00 | Hapoel Hod HaSharon Ironi Beit Dagan | Chủ -1 | 4 - 0 | Hapoel Hod HaSharon | Tài 2 3/4 | ||
| 26/12 18:15 | Tzeirey Haifa Hapoel Daliyat Al Karmel | 1 - 0 | Tzeirey Haifa | Xỉu 3 1/4 | |||
| 26/12 18:30 | Hapoel Dir Hana FC Achva Kfar Manda | Chủ -3.5 | 0 - 1 | FC Achva Kfar Manda | Xỉu 5 1/2 | ||
| 26/12 18:30 | Ihud Bnei Jat MS Netanya | Chủ -1.75 | 4 - 1 | Ihud Bnei Jat | Tài 3 3/4 | ||
| VĐQG Anh (Phía Nam) | |||||||
| 26/12 22:00 | Worcester City Halesowen Town | Chủ -0.25 | 0 - 1 | Halesowen Town | Xỉu 2 3/4 | ||
| Nữ Nhật Bản (Đại học) | |||||||
| 26/12 09:00 | Waseda University AFC Nữ Osaka Taiiku University (W) | Chủ -1.75 | 0 - 0 | Osaka Taiiku University (W) | Xỉu 3 | ||
| 26/12 09:00 | Toyo University Nữ Kibi International University Nữ | Chủ -3 | 5 - 0 | Toyo University Nữ | Tài 3 3/4 | ||
| 26/12 12:00 | Yamanashi Gakuin University Nữ Otemon Gakuin University Nữ | Chủ -0.5 | 2 - 0 | Yamanashi Gakuin University Nữ | Xỉu 3 | ||
| 26/12 12:00 | Tokyo Intl Univ Nữ Shizuoka Sangyo University Nữ | Chủ -1 | 4 - 0 | Tokyo Intl Univ Nữ | Tài 3 1/4 | ||
| Cúp Quốc Gia Oman | |||||||
| 26/12 19:45 | Muscat Saham | Chủ +0.25 | 1 - 3 | Saham | Tài 2 | ||
| 26/12 22:45 | Al Rustaq Sohar Club | 1 - 2 | Sohar Club | Tài 2 1/2 | |||
| Hạng 3 Anh | |||||||
| 26/12 22:00 | Bolton Wanderers Rotherham United | Chủ -1.25 | 1 - 1 | Rotherham United | Xỉu 2 3/4 | ||
| 26/12 22:00 | Bradford City Wigan Athletic | Chủ -0.5 | 0 - 1 | Wigan Athletic | Xỉu 2 1/4 | ||
| 26/12 22:00 | Burton Albion Northampton Town | Chủ -0.25 | 1 - 0 | Burton Albion | Xỉu 2 1/4 | ||
| 26/12 22:00 | Huddersfield Town Port Vale | Chủ -0.75 | 1 - 1 | Port Vale | Xỉu 2 1/2 | ||
| 26/12 22:00 | Luton Town Wycombe Wanderers | Chủ -0.25 | 3 - 0 | Luton Town | Tài 2 1/4 | ||
| 26/12 22:00 | Peterborough United Leyton Orient | Chủ -0.25 | 0 - 3 | Leyton Orient | Tài 2 3/4 | ||
| 26/12 22:00 | Plymouth Argyle Reading | 2 - 2 | Tài 2 1/2 | ||||
| 26/12 22:00 | AFC Wimbledon Stevenage Borough | 0 - 0 | Xỉu 1 3/4 | ||||
| 26/12 22:00 | Stockport County Lincoln City | Chủ -0.25 | 1 - 2 | Lincoln City | Tài 2 1/4 | ||
| 26/12 22:00 | Barnsley Mansfield Town | Chủ -0.5 | 1 - 1 | Mansfield Town | Xỉu 2 3/4 | ||
| 26/12 22:00 | Cardiff City Exeter City | Chủ -1 | 2 - 1 | Tài 2 3/4 | |||
| 26/12 22:00 | Blackpool Doncaster Rovers | Chủ -0.25 | 1 - 2 | Doncaster Rovers | Tài 2 3/4 | ||
| Hạng nhất UAE | |||||||
| 26/12 19:45 | Emirates Club Al Arabi(UAE) | Chủ -0.25 | 1 - 4 | Al Arabi(UAE) | Tài 2 1/2 | ||
| 26/12 19:45 | Hatta Al-Ittifaq(UAE) | Chủ -1.5 | 3 - 0 | Hatta | Tài 2 3/4 | ||
| 26/12 19:45 | Ahli Al-Fujirah Al-Hamriyah | Chủ -0.25 | 1 - 0 | Ahli Al-Fujirah | Xỉu 2 1/2 | ||
| 26/12 19:45 | Al-Jazira Al-Hamra Al-Thaid | Chủ +0.25 | 1 - 0 | Al-Jazira Al-Hamra | Xỉu 2 1/2 | ||
| 26/12 19:45 | Dubba Al-Husun Al Oruba (UAE) | Chủ -0.75 | 1 - 1 | Al Oruba (UAE) | Xỉu 2 1/2 | ||
| 26/12 19:50 | Majd FC City Club | Chủ +0.25 | 0 - 1 | City Club | Xỉu 2 1/2 | ||
| 26/12 19:50 | Dubai United Masfut | Chủ -1.25 | 0 - 0 | Masfut | Xỉu 2 3/4 | ||
| Hạng 2 Ả Rập Xê-út | |||||||
| 26/12 19:00 | Al Sahel Al-Sadd FC(SA) | Chủ -0.5 | 0 - 4 | Al-Sadd FC(SA) | Tài 2 1/4 | ||
| Cúp Quốc Gia Ai Cập | |||||||
| 26/12 19:30 | ZED FC Alo Egypt | Chủ -1.75 | 3 - 1 | ZED FC | Tài 2 3/4 | ||
| Trẻ Israel | |||||||
| 26/12 16:00 | Ironi Nesher U19 Hapoel Afula U19 | Chủ -0.25 | 2 - 1 | Ironi Nesher U19 | |||
| VĐQG Anh-Bắc Anh | |||||||
| 26/12 20:00 | Stockton Town Hebburn Town | 1 - 3 | Hebburn Town | Tài 2 1/2 | |||
| 26/12 22:00 | Ashton United Hyde F.C. | Chủ -0.25 | 3 - 2 | Ashton United | Tài 2 1/2 | ||
| 26/12 22:00 | Guiseley Gainsborough Trinity | 2 - 1 | Guiseley | Tài 2 1/4 | |||
| 26/12 22:00 | Ilkeston Town Rushall Olympic | Chủ -0.25 | 3 - 3 | Rushall Olympic | Tài 2 1/2 | ||
| 26/12 22:00 | Lancaster City Bamber Bridge | Chủ -0.5 | 0 - 2 | Bamber Bridge | Xỉu 2 1/2 | ||
| 26/12 22:00 | leek Town Stocksbridge Park Steels | Chủ -0.25 | 3 - 1 | leek Town | Tài 2 1/2 | ||
| 26/12 22:00 | Warrington Rylands Warrington Town AFC | Chủ -0.5 | 2 - 1 | Warrington Rylands | Tài 2 1/2 | ||
| 26/12 22:00 | Whitby Town Morpeth Town | Chủ -0.25 | 1 - 0 | Whitby Town | Xỉu 2 1/4 | ||
| Algerian Ligue Professionnelle 2 | |||||||
| 26/12 21:00 | NRB Teleghma JS Bordj Menaiel | Chủ -0.5 | 3 - 0 | NRB Teleghma | Tài 2 | ||
| 26/12 21:00 | Biskra CR Beni Thour | Chủ -2 | 2 - 0 | Xỉu 2 1/2 | |||
| 26/12 21:00 | CA Batna AS Khroub | Chủ -1.25 | 1 - 1 | AS Khroub | Xỉu 2 1/4 | ||
| 26/12 21:00 | IB Khemis El Khechna HB Chelghoum Laid | Chủ -1.25 | 5 - 1 | IB Khemis El Khechna | Tài 2 1/4 | ||
| 26/12 21:00 | JS Jijel US Chaouia | Chủ -0.5 | 0 - 0 | US Chaouia | Xỉu 1 3/4 | ||
| 26/12 21:00 | CRB Adrar JS Tixeraine | Chủ -0.75 | 0 - 0 | JS Tixeraine | Xỉu 1 3/4 | ||
| 26/12 21:00 | MO Bejaia USM Annaba | Chủ -0.5 | 4 - 0 | MO Bejaia | Tài 2 | ||
| 26/12 21:00 | MO Constantine MSP Batna | Chủ -0.75 | 1 - 0 | MO Constantine | Xỉu 2 | ||
| 26/12 21:00 | JS El Biar NA Hussein Dey | Chủ -0.5 | 0 - 0 | NA Hussein Dey | Xỉu 1 3/4 | ||
| VĐQG Angiêri | |||||||
| 26/12 21:00 | USM Khenchela CS Constantine | Chủ -0.25 | 0 - 2 | CS Constantine | Tài 1 3/4 | ||
| 26/12 21:00 | JS Saoura El Bayadh | Chủ -1 | 2 - 0 | JS Saoura | Xỉu 2 1/4 | ||
| Cúp Quốc Gia Israel | |||||||
| 26/12 18:00 | Kafr Qasim Hapoel Holon Yaniv | Chủ -1.25 | 2 - 2 | Hapoel Holon Yaniv | Tài 2 1/2 | ||
| 26/12 18:00 | Sport Club Dimona Hapoel Kfar Saba | Chủ +0.5 | 0 - 2 | Hapoel Kfar Saba | Xỉu 2 1/4 | ||
| 26/12 18:00 | Maccabi Bnei Raina Hapoel Kfar Shalem | 0 - 1 | Hapoel Kfar Shalem | Xỉu 2 1/4 | |||
| 26/12 18:00 | Maccabi Herzliya Kfar Saba 1928 | Chủ -1.5 | 2 - 1 | Kfar Saba 1928 | Tài 2 3/4 | ||
| 26/12 19:00 | Hapoel Jerusalem Hapoel Umm Al Fahm | Chủ -2.25 | 1 - 1 | Hapoel Umm Al Fahm | Xỉu 3 1/4 | ||
| 26/12 19:00 | Hapoel Ramat Gan Hapoel Kiryat Shmona | Chủ +0.75 | 1 - 2 | Hapoel Kiryat Shmona | Tài 2 1/4 | ||
| 26/12 19:00 | SC Bnei Yaffo Ortodoxim Maccabi Netanya | Chủ +2.75 | 1 - 6 | Maccabi Netanya | Tài 3 1/4 | ||
| Hạng 2 Ai Cập | |||||||
| 26/12 19:30 | Aswan Maleyat Kafr El Zayat | Chủ -0.25 | 1 - 2 | Maleyat Kafr El Zayat | Tài 2 | ||
| Hạng nhất Ả Rập Xê-út | |||||||
| 26/12 19:20 | Al Raed Al-Draih | Chủ +0.25 | 1 - 0 | Al Raed | Xỉu 2 1/2 | ||
| 26/12 19:20 | Al-Zlfe Al-Orubah | 1 - 3 | Al-Orubah | Tài 2 1/4 | |||
| 26/12 19:40 | Abha Al-Tai | Chủ -0.5 | 0 - 0 | Al-Tai | Xỉu 2 1/2 | ||
| 26/12 21:55 | Al-Faisaly Harmah AL-Rbeea Jeddah | Chủ -1 | 1 - 0 | Xỉu 2 1/2 | |||
| Hạng 5 Anh | |||||||
| 26/12 22:00 | Morecambe Rochdale | Chủ +1.25 | 1 - 1 | Rochdale | Xỉu 3 | ||
| 26/12 22:00 | Solihull Moors Tamworth | Chủ -0.5 | 4 - 1 | Solihull Moors | Tài 2 1/2 | ||
| 26/12 22:00 | Sutton United Aldershot Town | Chủ -0.5 | 3 - 0 | Sutton United | |||
| 26/12 22:00 | Truro City Yeovil Town | Chủ -0.25 | 0 - 1 | Yeovil Town | Xỉu 2 1/4 | ||
| 26/12 22:00 | Brackley Town Forest Green Rovers | Chủ +0.75 | 1 - 2 | Forest Green Rovers | Tài 2 1/2 | ||
| 26/12 22:00 | Wealdstone FC Boreham Wood | Chủ +0.75 | 4 - 0 | Wealdstone FC | Tài 2 3/4 | ||
| 26/12 22:00 | Braintree Town Southend United | Chủ +0.75 | 2 - 2 | Southend United | Tài 2 1/2 | ||
| 26/12 22:00 | York City Boston United | Chủ -1.75 | 1 - 1 | Boston United | Xỉu 3 1/4 | ||
| 26/12 22:00 | Eastleigh Woking | 0 - 1 | Woking | Xỉu 2 1/4 | |||
| 26/12 22:00 | Halifax Town Altrincham | Chủ -0.25 | 0 - 1 | Altrincham | Xỉu 2 1/2 | ||
| 26/12 22:00 | Gateshead Carlisle United | Chủ +1 | 0 - 1 | Carlisle United | Xỉu 3 1/4 | ||
| 26/12 22:00 | Hartlepool United Scunthorpe United | Chủ -0.25 | 1 - 1 | Scunthorpe United | Xỉu 2 3/4 | ||
